<Description>
Sura M290-50A
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
32.2         0.1
42.9         0.2
50.3         0.3
57.1         0.4
63.9         0.5
71.4         0.6
79.9         0.7
89.9         0.8
103          0.9
119          1.0
144          1.1
184          1.2
271          1.3
549          1.4
1500         1.5 
3520         1.6
6700         1.7
11400        1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.03
50	          0.2000	    0.07
50	          0.3000	    0.15
50	          0.4000	    0.25
50	          0.5000	    0.37
50	          0.6000	    0.49
50	          0.7000	    0.63
50	          0.8000	    0.79
50	          0.9000	    0.96
50	          1.0000	    1.14
50	          1.1000	    1.35
50	          1.2000	    1.58
50	          1.3000	    1.83
50	          1.4000	    2.25
50	          1.5000	    2.62
50	          1.6000	    2.95
50	          1.7000	    3.21
50	          1.8000	    3.46
100	          0.1000	    0.04
100	          0.2000	    0.17
100	          0.3000	    0.36
100	          0.4000	    0.60
100	          0.5000	    0.88
100	          0.6000	    1.21
100	          0.7000	    1.57
100	          0.8000	    1.98
100	          0.9000	    2.43
100	          1.0000	    2.93
100	          1.1000	    3.49
100	          1.2000	    4.12
100	          1.3000	    4.86
100	          1.4000	    5.78
100	          1.5000	    6.83
200	          0.1000	    0.10
200	          0.2000	    0.44
200	          0.3000	    0.93
200	          0.4000	    1.55
200	          0.5000	    2.31
200	          0.6000	    3.21
200	          0.7000	    4.24
200	          0.8000	    5.41
200	          0.9000	    6.75
200	          1.0000	    8.25
200	          1.1000	    9.94
200               1.2000            11.8
200               1.3000            14.0
200               1.4000            16.6
200               1.5000            19.5
400	          0.1000	    0.30
400	          0.2000	    1.18
400	          0.3000	    2.51
400	          0.4000	    4.25
400               0.5000            6.40
400               0.6000            9.01
400               0.7000            12.1
400               0.8000            15.7
400               0.9000            20.0
400               1.0000            24.9
400               1.1000            30.6
400               1.2000            37.1
400               1.3000            44.5
400               1.4000            53.0
400               1.5000            62.5
1000	          0.1000	    1.41
1000	          0.2000	    5.10
1000	          0.3000	    10.4
1000	          0.4000	    17.7
1000              0.5000            26.5
1000              0.6000            37.9
1000              0.7000            52.1
1000              0.8000            69.5
1000              0.9000            90.8
1000              1.0000            116
1000              1.1000            147
2500              0.1000            5.79
2500              0.2000            20.3
2500              0.3000            42.6
2500              0.4000            74.1
2500              0.5000            117
2500              0.6000            174
2500              0.7000            249
2500              0.8000            346
2500              0.9000            470
2500              1.0000            629


<Mass Density> (kg/m^3)
7600